2018 Nissan X-TRAIL ST 7 SEAT (2WD) T32 SERIES 2
2018 Nissan X-TRAIL ST 7 SEAT (2WD) T32 SERIES 2
2018 Nissan X-TRAIL ST 7 SEAT (2WD) T32 SERIES 2
2018 Nissan X-TRAIL ST 7 SEAT (2WD) T32 SERIES 2
2018 Nissan X-TRAIL ST 7 SEAT (2WD) T32 SERIES 2
2018 Nissan X-TRAIL ST 7 SEAT (2WD) T32 SERIES 2
2018 Nissan X-TRAIL ST 7 SEAT (2WD) T32 SERIES 2
2018 Nissan X-TRAIL ST 7 SEAT (2WD) T32 SERIES 2
2018 Nissan X-TRAIL ST 7 SEAT (2WD) T32 SERIES 2
2018 Nissan X-TRAIL ST 7 SEAT (2WD) T32 SERIES 2
2018 Nissan X-TRAIL ST 7 SEAT (2WD) T32 SERIES 2
2018 Nissan X-TRAIL ST 7 SEAT (2WD) T32 SERIES 2
2018 Nissan X-TRAIL ST 7 SEAT (2WD) T32 SERIES 2
2018 Nissan X-TRAIL ST 7 SEAT (2WD) T32 SERIES 2
2018 Nissan X-TRAIL ST 7 SEAT (2WD) T32 SERIES 2

2018 Nissan X-TRAIL ST 7 SEAT (2WD)

$13,985

Excl. Govt. Charges
0 views
192,653 kms
Automatic
SUV
2018 Nissan X-TRAIL ST 7 SEAT (2WD) T32 SERIES 2
2018 Nissan X-TRAIL ST 7 SEAT (2WD) T32 SERIES 2
2018 Nissan X-TRAIL ST 7 SEAT (2WD) T32 SERIES 2
2018 Nissan X-TRAIL ST 7 SEAT (2WD) T32 SERIES 2
2018 Nissan X-TRAIL ST 7 SEAT (2WD) T32 SERIES 2
2018 Nissan X-TRAIL ST 7 SEAT (2WD) T32 SERIES 2
2018 Nissan X-TRAIL ST 7 SEAT (2WD) T32 SERIES 2
2018 Nissan X-TRAIL ST 7 SEAT (2WD) T32 SERIES 2
2018 Nissan X-TRAIL ST 7 SEAT (2WD) T32 SERIES 2
2018 Nissan X-TRAIL ST 7 SEAT (2WD) T32 SERIES 2
2018 Nissan X-TRAIL ST 7 SEAT (2WD) T32 SERIES 2
2018 Nissan X-TRAIL ST 7 SEAT (2WD) T32 SERIES 2
2018 Nissan X-TRAIL ST 7 SEAT (2WD) T32 SERIES 2
2018 Nissan X-TRAIL ST 7 SEAT (2WD) T32 SERIES 2
2018 Nissan X-TRAIL ST 7 SEAT (2WD) T32 SERIES 2

Car Details

2018 Nissan X-TRAIL ST 7 SEAT (2WD) T32 SERIES 2
Used Car
CONTINUOUS VARIABLE
SUV
192,653 kms
Petrol
Expires on January 16, 2025
Stock no: 5941
Victoria Park WA 6100
WHITE
FWD
Null cc
112 views
Dealer Comments
falsemore...
Disclaimer

Please confirm price, specifications and features with Auto Planet WA. The vehicles actual pricing may vary from the price published. We do not warrant the accuracy or completeness of this data. Use of this website indicates your acceptance of our Terms and Conditions.

Click to reveal phone number. Stock no: 5941
Share this car
Enquire Now
Finance Calculator
Loan Amount: $12,586
Loan Term: 6 years
Loan Interest: 10%
$54 per week*
Apply for Finance

This calculator has been developed as a guide only. It is for illustrative purposes and is based on the information you provided. No result from the use of this calculator should be considered a loan application or an offer of finance and it should not be relied upon to make a decision whether to apply for finance.

Disclaimer

Please confirm price, specifications and features with Auto Planet WA. The vehicles actual pricing may vary from the price published. We do not warrant the accuracy or completeness of this data. Use of this website indicates your acceptance of our Terms and Conditions.


Auto Planet WA
4.3 (136 reviews)
  • Mon-Fri: 9:00am-6:00pm
  • Sat: 9:00am-1:00pm
  • Sun: Closed
Auto Planet WACar Dealership in Victoria Park WA. Copyright © 2024. All Rights Reserved.
Powered By Dealer Studio.