2014 Mitsubishi TRITON GLX (4x4) MN MY14 UPDATE 4X4
2014 Mitsubishi TRITON GLX (4x4) MN MY14 UPDATE 4X4
2014 Mitsubishi TRITON GLX (4x4) MN MY14 UPDATE 4X4
2014 Mitsubishi TRITON GLX (4x4) MN MY14 UPDATE 4X4
2014 Mitsubishi TRITON GLX (4x4) MN MY14 UPDATE 4X4
2014 Mitsubishi TRITON GLX (4x4) MN MY14 UPDATE 4X4
2014 Mitsubishi TRITON GLX (4x4) MN MY14 UPDATE 4X4
2014 Mitsubishi TRITON GLX (4x4) MN MY14 UPDATE 4X4
2014 Mitsubishi TRITON GLX (4x4) MN MY14 UPDATE 4X4
2014 Mitsubishi TRITON GLX (4x4) MN MY14 UPDATE 4X4
2014 Mitsubishi TRITON GLX (4x4) MN MY14 UPDATE 4X4
2014 Mitsubishi TRITON GLX (4x4) MN MY14 UPDATE 4X4
2014 Mitsubishi TRITON GLX (4x4) MN MY14 UPDATE 4X4
2014 Mitsubishi TRITON GLX (4x4) MN MY14 UPDATE 4X4
2014 Mitsubishi TRITON GLX (4x4) MN MY14 UPDATE 4X4
2014 Mitsubishi TRITON GLX (4x4) MN MY14 UPDATE 4X4

2014 Mitsubishi TRITON GLX (4x4)

$14,999

Excl. Govt. Charges
0 views
122,895 kms
Automatic
Ute
2014 Mitsubishi TRITON GLX (4x4) MN MY14 UPDATE 4X4
2014 Mitsubishi TRITON GLX (4x4) MN MY14 UPDATE 4X4
2014 Mitsubishi TRITON GLX (4x4) MN MY14 UPDATE 4X4
2014 Mitsubishi TRITON GLX (4x4) MN MY14 UPDATE 4X4
2014 Mitsubishi TRITON GLX (4x4) MN MY14 UPDATE 4X4
2014 Mitsubishi TRITON GLX (4x4) MN MY14 UPDATE 4X4
2014 Mitsubishi TRITON GLX (4x4) MN MY14 UPDATE 4X4
2014 Mitsubishi TRITON GLX (4x4) MN MY14 UPDATE 4X4
2014 Mitsubishi TRITON GLX (4x4) MN MY14 UPDATE 4X4
2014 Mitsubishi TRITON GLX (4x4) MN MY14 UPDATE 4X4
2014 Mitsubishi TRITON GLX (4x4) MN MY14 UPDATE 4X4
2014 Mitsubishi TRITON GLX (4x4) MN MY14 UPDATE 4X4
2014 Mitsubishi TRITON GLX (4x4) MN MY14 UPDATE 4X4
2014 Mitsubishi TRITON GLX (4x4) MN MY14 UPDATE 4X4
2014 Mitsubishi TRITON GLX (4x4) MN MY14 UPDATE 4X4
2014 Mitsubishi TRITON GLX (4x4) MN MY14 UPDATE 4X4

Car Details

2014 Mitsubishi TRITON GLX (4x4) MN MY14 UPDATE
Used Car
4 SP AUTOMATIC 4x4
Ute
122,895 kms
Diesel
Expires on August 3, 2024
Stock no: 5381
Victoria Park WA 6100
WHITE
4x4
4 doors
Null cc
75 views
Dealer Comments
falsemore...
Disclaimer

Please confirm price, specifications and features with Auto Planet WA. The vehicles actual pricing may vary from the price published. We do not warrant the accuracy or completeness of this data. Use of this website indicates your acceptance of our Terms and Conditions.

Click to reveal phone number. Stock no: 5381
Share this car
Enquire Now
Finance Calculator
Loan Amount: $13,499
Loan Term: 6 years
Loan Interest: 10%
$58 per week*
Apply for Finance

This calculator has been developed as a guide only. It is for illustrative purposes and is based on the information you provided. No result from the use of this calculator should be considered a loan application or an offer of finance and it should not be relied upon to make a decision whether to apply for finance.

Disclaimer

Please confirm price, specifications and features with Auto Planet WA. The vehicles actual pricing may vary from the price published. We do not warrant the accuracy or completeness of this data. Use of this website indicates your acceptance of our Terms and Conditions.


Auto Planet WA
4.3 (136 reviews)
  • Mon-Fri: 9:00-6:00pm
  • Sat: 9:00-1:00pm
  • Sun: Closed
Auto Planet WACar Dealership in Victoria Park WA. Copyright © 2024. All Rights Reserved.
Powered By Dealer Studio.